Division 3 Table
| Pos | Team | PLD | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Daventry Vikings | 6 | 5 | 1 | 398 | 310 | 16 |
| 2 | Yardley Defenders | 5 | 4 | 1 | 429 | 295 | 13 |
| 3 | Tile Hill Trojans 3 | 5 | 3 | 2 | 289 | 296 | 11 |
| 4 | Redditch Rievers | 6 | 2 | 4 | 428 | 434 | 10 |
| 5 | Nuneaton Predators 2 | 6 | 2 | 4 | 384 | 416 | 10 |
| 6 | Rugby Arrows | 4 | 0 | 4 | 167 | 344 | 4 |




