Division 2 table details go here
Division 2
| Pos | Team | PLD | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Westwood Rhinos | 7 | 6 | 1 | 521 | 357 | 19 |
| 2 | Tile Hill Trojans 2 | 6 | 5 | 1 | 403 | 314 | 16 |
| 3 | Tamworth Tigers 2 | 7 | 3 | 4 | 393 | 423 | 13 |
| 4 | Nuneaton Predators 1 | 7 | 3 | 4 | 425 | 482 | 13 |
| 5 | Rugby Rage | 7 | 2 | 5 | 322 | 449 | 11 |
| 6 | Coventry Tornadoes 2 | 6 | 1 | 5 | 301 | 340 | 8 |





