League Table
| Pos | Team |
|---|---|
| 1 | Arden Griffins |
| 2 | Coventry Tornadoes 2 |
| 3 | Westwood Rhinos |
| 4 | TROJANS 1 |
| 5 | Coventry Tornadoes 1 |
| 6 | Tile Hill Trojans 2 |
| 7 | Birmingham Rebels |
| 8 | Tamworth Tigers |
| 9 | JM Grizzlies |
| 10 | Tile Hill Trojans 3 |
| 11 | Nuneaton Predators 1 |
| 12 | Warwick China Red |
| 13 | Nuneaton Nomads |
| 14 | Tamworth Tigers 2 |
| 15 | Rugby Rage |
| 16 | Daventry Vikings |
| 17 | Yardley Defenders |
| 18 | Redditch Rievers |
| 19 | Nuneaton Predators 2 |
| 20 | Bedworth Ghosts |
| 21 | Rugby Arrows |
| 22 | Warwickshire Hawks 2 |
















