Division 3 Table
| Pos | Team | PLD | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Daventry Vikings | 7 | 6 | 1 | 448 | 354 | 19 |
| 2 | Yardley Defenders | 5 | 4 | 1 | 429 | 295 | 13 |
| 3 | Nuneaton Predators 2 | 7 | 3 | 4 | 480 | 459 | 13 |
| 4 | Tile Hill Trojans 3 | 6 | 3 | 3 | 333 | 346 | 12 |
| 5 | Redditch Rievers | 6 | 2 | 4 | 428 | 434 | 10 |
| 6 | Rugby Arrows | 5 | 0 | 5 | 210 | 440 | 5 |




