Division 1
| Pos | Team | PLD | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arden Griffins | 5 | 4 | 1 | 409 | 327 | 13 |
| 2 | Coventry Tornadoes 1 | 5 | 4 | 1 | 438 | 397 | 13 |
| 3 | Bedworth Ghosts | 3 | 2 | 1 | 214 | 202 | 7 |
| 4 | Tamworth Tigers | 3 | 2 | 1 | 187 | 194 | 7 |
| 5 | TROJANS 1 | 4 | 1 | 3 | 289 | 295 | 6 |
| 6 | JM Grizzlies | 4 | 0 | 4 | 223 | 317 | 4 |
| 7 | Birmingham Rebels | 2 | 0 | 2 | 143 | 171 | 2 |
| 8 | Warwickshire Hawks 2 | 0 | 0 | 0 | 0 | 0 | 0 |







